HDFC Large Cap Fund - Growth Option - Direct Plan
Fund Overview
This is an open-ended equity scheme with a primary focus on large-cap companies. The fund's objective is to provide long-term capital appreciation by investing predominantly in a diversified portfolio of large-cap stocks. These companies are typically leaders in their industries with sound financial standing.
It is suitable for investors seeking long-term capital growth with a tolerance for equity market volatility. The fund was formerly known as HDFC Top 100 Fund.
Key Information
- Fund Manager: Mr. Rahul Baijal (since July 2022)
- Benchmark: NIFTY 100 TRI
- Expense Ratio (Direct Plan): 0.95% (as of Apr 2025)
- Riskometer: 🚩 High
Also Read: ICICI Prudential MNC Fund Analysis
Key Metrics & Performance
3 Year CAGR
73.82%
5 Year CAGR
202.51%
Historical NAV Performance (Jun 2020 - Jun 2025)
SIP Performance (as of March 31, 2025)
Performance of a monthly SIP of ₹10,000.
Duration | Total Investment (₹) | Market Value (₹) | Annualized Returns (%) |
---|---|---|---|
Since Inception | 3,420,000 | 85,360,000 | 18.27% |
15 Years | 1,800,000 | 5,470,000 | 13.62% |
10 Years | 1,200,000 | 2,553,000 | 14.45% |
5 Years | 600,000 | 943,000 | 18.15% |
3 Years | 360,000 | 448,000 | 14.80% |
1 Year | 120,000 | 118,000 | -3.70% |
Portfolio Composition & Risk Analysis
Asset Allocation (Apr 2025)
Risk Ratios (Apr 2025)
The fund maintains a beta below 1, indicating slightly lower volatility than its benchmark. The low turnover ratio suggests a buy-and-hold strategy.
- Standard Deviation: 13.15%
- Sharpe Ratio: 0.823
- Beta: 0.905
- Portfolio Turnover: 17.16%
HDFC Large Cap Fund Direct Growth
Data as of April 30, 2025
Top 10 Equity Holdings
Company Holdings
Top 10 holdings by % to NAV
Company Name | Sector | % to NAV |
---|---|---|
HDFC Bank Ltd. | Banks | 10.38% |
ICICI Bank Ltd. | Banks | 9.95% |
Bharti Airtel Ltd. | Telecom | 5.96% |
Axis Bank Ltd. | Banks | 5.42% |
Reliance Industries Ltd. | Petroleum Products | 5.10% |
NTPC Ltd. | Power | 4.72% |
Kotak Mahindra Bank Ltd. | Banks | 4.34% |
ITC Ltd. | FMCG | 3.62% |
Larsen & Toubro Ltd. | Construction | 3.49% |
Infosys Ltd. | IT - Software | 3.46% |
Top Holdings Visualization
Portfolio allocation by company
Sector Allocation
Top 10 Sectors
Portfolio distribution by sector
Sector Breakdown
Detailed sector allocation
Sector | % to NAV | Representative Stocks |
---|---|---|
Financial Services | 34.4% | HDFC Bank, ICICI Bank, Axis Bank |
Oil, Gas & Consumables | 8.6% | Reliance Industries |
Automobiles & Auto Components | 7.9% | Maruti Suzuki, Tata Motors |
Information Technology | 7.4% | Infosys, TCS, HCL Tech |
FMCG | 6.7% | ITC, Hindustan Unilever |
Healthcare | 6.3% | Sun Pharma, Dr. Reddy's |
Telecom | 6.0% | Bharti Airtel |
Power | 4.7% | NTPC, Power Grid |
Construction | 3.5% | L&T |
Consumer Durables | 2.9% | Asian Paints, Havells |
Peer Comparison
Large Cap Fund Comparison
Performance metrics and expense ratios
Fund | AUM (₹ Cr.) | Expense Ratio | Portfolio Overlap | 3-Year CAGR | Fund Manager |
---|---|---|---|---|---|
HDFC Large Cap Fund - Direct Growth | 37,315 | 0.18% | 62.4% | 12.13% | Rahul Baijal |
SBI Bluechip Fund - Direct Plan | 45,200 | 0.21% | ~65% | 11.90% | Chirag Setalvad |
Axis Bluechip Fund - Direct Plan | 23,400 | 0.24% | ~60% | 14.50% | Shreyash Devalkar |
ICICI Prudential Bluechip Fund - Direct | 15,800 | 0.27% | ~58% | 11.80% | Amit Agarwal |
Performance Analysis
Fund Performance Comparison
3-Year CAGR returns
Expense Ratio Comparison
Cost efficiency analysis
Further Reading
Related fund analysis articles
- NAV: Net Asset Value - Price per unit of the mutual fund
- CAGR: Compound Annual Growth Rate - Annualized growth rate
- AUM: Assets Under Management - Total value of assets managed
- Expense Ratio: Annual fee charged by the mutual fund