HDFC Small Cap Fund - Direct Plan - Growth Analysis
Fund Overview
The HDFC Small Cap Fund is an open-ended equity scheme that aims to provide long-term capital appreciation by primarily investing in small-cap companies. The fund has been in existence since 2013 and is benchmarked against the Nifty Smallcap 250 Total Return Index.
A dynamic equity scheme designed for investors who wish to capitalize on the growth potential of smaller businesses is the HDFC Small Cap Fund-Direct Plan (Growth). This fund, which is run by HDFC Asset Management Company, invests at least 65% of its assets in companies that are not in the top 250 by market capitalization, thereby accessing the "undiscovered" market for Indian stocks.
Key Metrics Dashboard
Risk Profile
Very High
Volatility >25%
Performance & Returns Analysis
Metric | Value | Calculation |
---|---|---|
1-Year CAGR | ~9.02% p.a. | (158.075 / 145.024 – 1) × 100 |
3-Year CAGR | ~27.4% p.a. | (158.075 / 73.476)^(1/3) – 1 |
5-Year CAGR* | ~29.2% p.a. | (158.075 / 50.639)^(1/4.44) – 1 |
Absolute Return (since Jan '21) | ~212.2% | (158.075 – 50.639) / 50.639 × 100 |
Avg. Monthly Return (1 yr) | ~0.72% | (1 + 0.0902)^(1/12) – 1 |
*5-Year CAGR is calculated over a ~4.44 year period from 01-Jan-2021 to 10-Jun-2025.
HDFC Small Cap Fund Direct Growth vs Peer Comparison
Here's how HDFC Small Cap Fund stacks up against its peers based on Assets Under Management (AUM) and historical returns.
Fund Name | AUM (₹ Cr) | 1 Yr Return | 5 Yr CAGR | AUM Rating | 5 Yr Return Rating |
---|---|---|---|---|---|
Nippon India Small Cap | 58,028 | 8.06% | 39.66% | ★★★★★ | ★★★★★ |
HDFC Small Cap Fund | 30,880 | 9.02% | 29.20% | ★★★★☆ | ★☆☆☆☆ |
SBI Small Cap Fund | 31,790 | 4.25% | 30.50% | ★★★★☆ | ★★☆☆☆ |
Axis Small Cap Fund | 23,317 | 14.71% | 32.89% | ★★★☆☆ | ★★★☆☆ |
Tata Small Cap Fund | 10,529 | 10.08% | 36.91% | ★★☆☆☆ | ★★★★☆ |
Mirae Asset Small Cap | 1,386 | N/A | N/A | ★☆☆☆☆ | N/A |
HDFC Small Cap Fund Direct Growth = Historical NAV Chart (Jan 2021 - Jun 2025)
Fund & Plan Details
Fund Management Team
Name | Role | Start Date |
---|---|---|
Chirag Setalvad | Lead Fund Manager | Jan 2013 |
Priya Ranjan | Co-Manager | Not Public |
Dhruv Muchhal | Co-Manager | Not Public |
NAV High/Low by Month (2025)
Date Range | High (₹) | Low (₹) |
---|---|---|
January 2025 | 160.19 | 138.755 |
February 2025 | 146.433 | 128.96 |
March 2025 | 138.468 | 128.083 |
April 2025 | 143.543 | 130.094 |
May 2025 | 153.314 | 137.81 |
June 2025 | 158.075 | 153.69 |
Key Characteristics
Characteristic | Direct Plan | Regular Plan |
---|---|---|
Expense Ratio | 0.73% | ~1.70% |
Min. Investment | ₹100 (All) | ₹500 Lumpsum |
Exit Load | 1% if redeemed within 1 year | |
Turnover Ratio | 10.09% | – |
Equity Allocation | 92.45% | |
Cash Equivalent | 7.55% |
Asset Allocation
The portfolio is primarily concentrated in small-cap stocks (~64.7%), with minor allocations to large-cap (~3.4%) and mid-cap (~4.7%) stocks for diversification and stability.
Pingback: HDFC Balanced Advantage Fund Direct Growth NAV
Pingback: SBI PSU Fund Direct Growth – NAV, Returns, Performance