Nifty EV & New Age Automotive Index
Factsheet Data: May 30, 2025 | Real-time Data: June 23, 2025
The Nifty EV & New Age Automotive Index tracks the performance of companies active in the electric vehicles (EVs) or new-age automotive segments. This includes manufacturers of electric and hybrid vehicles, battery producers, component suppliers, and companies involved in autonomous vehicle technology.
Key Market Indicators & News
Current Index Value
2,892.35
Trending News in EV and New age Automotive sector
- Mahindra & Mahindra: The company has expanded its EV range and recently shipped over 3,000 all-electric Origin SUVs, signaling a strong push in the electric mobility space.
- Tata Motors: With a goal of 30% EV penetration by 2030, Tata Motors is set to invest up to $4 billion over the next five years to bolster its EV portfolio.
- Government Policy: Supportive policies, including the FAME-II scheme and lower import duties on EVs (15%), continue to foster growth in the sector.
Historical Performance (2018 - 2025)
Portfolio Characteristics
Methodology | Periodic Capped Free Float |
No. of Constituents | 35 |
Launch Date | May 30, 2024 |
Base Date | April 02, 2018 |
Base Value | 1000 |
Calculation Frequency | Real-Time |
Index Rebalancing | Semi - Annually |
Index Returns (%)
Period | Price Return | Total Return |
QTD | 9.27 | 9.30 |
YTD | -1.93 | -1.84 |
1 Year | -1.37 | -0.73 |
5 Years (CAGR) | 37.31 | 38.32 |
Since Inception (CAGR) | 16.09 | 17.15 |
Sector Representation
Sector | Weight(%) |
Automobile and Auto Components | 65.58 |
Information Technology | 12.88 |
Capital Goods | 9.48 |
Chemicals | 7.90 |
Oil, Gas & Consumable Fuels | 4.12 |
Consumer Services | 0.04 |
Full Constituent List & Real-Time Data
Company's Name |
Symbol |
Price (₹) |
Market Cap |
P/E Ratio |
Volume |
Amara Raja Energy & Mobility Ltd. | ARE&M | 974.60 | 17,843.17 Cr | 18.88 | 377,158 |
Ashok Leyland Ltd. | ASHOKLEY | 236.67 | 69,528.44 Cr | 22.41 | 3,029,761 |
Bajaj Auto Ltd. | BAJAJ-AUTO | 8,286.50 | 231,407.12 Cr | 31.63 | 271,592 |
Bharat Forge Ltd. | BHARATFORG | 1,295.80 | 61,950.77 Cr | 64.56 | 2,877,177 |
Bosch Ltd. | BOSCHLTD | 31,575.00 | 93,143.72 Cr | 46.13 | 13,456 |
CG Power and Industrial Solutions Ltd. | CGPOWER | 683.30 | 104,512.10 Cr | 106.77 | 1,364,692 |
Eicher Motors Ltd. | EICHERMOT | 5,552.50 | 152,278.43 Cr | 32.21 | 247,507 |
Exide Industries Ltd. | EXIDEIND | 378.30 | 32,155.50 Cr | 40.46 | 3,823,386 |
Gujarat Fluorochemicals Ltd. | FLUOROCHEM | 3,373.40 | 37,056.80 Cr | 67.82 | 147,492 |
Hero MotoCorp Ltd. | HEROMOTOCO | 4,253.10 | 85,068.81 Cr | 19.45 | 580,608 |
Himadri Speciality Chemical Ltd. | HSCL | 440.75 | 21,778.78 Cr | 39.49 | 575,809 |
JBM Auto Ltd. | JBMA | 652.70 | 15,476.17 Cr | 76.25 | 358,515 |
Jupiter Wagons Ltd. | JWL | 371.90 | 15,791.36 Cr | 40.91 | 935,324 |
KPIT Technologies Ltd. | KPITTECH | 1,390.30 | 37,774.73 Cr | 45.32 | 907,422 |
L&T Technology Services Ltd. | LTTS | 4,338.60 | 45,936.23 Cr | 36.29 | 43,488 |
Mahindra & Mahindra Ltd. | M&M | 3,135.00 | 376,087.17 Cr | 27.27 | 1,731,296 |
Maruti Suzuki India Ltd. | MARUTI | 12,699.00 | 399,260.39 Cr | 27.50 | 192,035 |
Minda Corporation Ltd. | MINDACORP | 504.85 | 11,880.18 Cr | 47.36 | 133,909 |
Motherson Sumi Wiring India Ltd. | MSUMI | 58.92 | 26,049.18 Cr | 43.01 | 5,683,053 |
Olectra Greentech Ltd. | OLECTRA | 1,152.50 | 9,459.80 Cr | 67.87 | 221,889 |
RattanIndia Enterprises Ltd. | RTNINDIA | 57.32 | 7,915.26 Cr | 93.97 | 9,267,442 |
Reliance Industries Ltd. | RELIANCE | 1,456.80 | 1,971,414.74 Cr | 28.31 | 5,988,605 |
Samvardhana Motherson International Ltd. | MOTHERSON | 148.05 | 104,172.42 Cr | 26.92 | 14,360,055 |
Schaeffler India Ltd. | SCHAEFFLER | 3,900.20 | 60,961.69 Cr | 62.87 | 34,448 |
Sona BLW Precision Forgings Ltd. | SONACOMS | 477.35 | 29,702.10 Cr | 48.07 | 4,619,858 |
TVS Motor Company Ltd. | TVSMOTOR | 2,778.60 | 131,910.15 Cr | 59.88 | 414,179 |
Tata Chemicals Ltd. | TATACHEM | 905.50 | 23,068.16 Cr | 113.90 | 644,596 |
Tata Elxsi Ltd. | TATAELXSI | 6,313.00 | 39,325.63 Cr | 50.20 | 107,853 |
Tata Motors Ltd. | TATAMOTORS | 671.25 | 247,118.01 Cr | 10.33 | 10,262,311 |
Tata Technologies Ltd. | TATATECH | 699.50 | 28,376.55 Cr | 41.94 | 1,787,765 |
Tube Investments of India Ltd. | TIINDIA | 2,868.70 | 55,507.62 Cr | 82.39 | 199,712 |
UNO Minda Ltd. | UNOMINDA | 1,056.00 | 60,671.64 Cr | 64.59 | 604,210 |
Varroc Engineering Ltd. | VARROC | 544.95 | 8,326.07 Cr | 136.24 | 134,709 |
# QTD, YTD, and 1-year returns are absolute returns. Returns for periods greater than one year are Compounded Annual Growth Rate (CAGR). * Average daily standard deviation annualized.
Disclaimer: All information contained herewith is provided for reference purposes only. NSE Indices Limited makes no warranty or representation as to the accuracy, completeness, or reliability of any of the information contained herein. The information in this document is not intended to provide any professional advice.