Nifty CPSE Index Overview
Data as of June 20, 2025
The Nifty CPSE Index is constructed to facilitate the Government of India's initiative to disinvest some of its stake in Central Public Sector Enterprises (CPSEs) through an Exchange-Traded Fund (ETF) route.
The index comprises select CPSEs and serves as a benchmark for one of the largest Indian equity ETFs. It has a base date of January 01, 2009, and a base value of 1000.
Key Market Indicators
Historical Performance (2009 - 2025)
Visual Insights: Sector & Constituents
Portfolio Characteristics
Methodology | Periodic Capped Free Float |
---|---|
No. of Constituents | 11 |
Launch Date | March 18, 2014 |
Base Date | January 01, 2009 |
Base Value | 1000 |
Calculation Frequency | Real-Time |
Index Rebalancing | Quarterly Weight Rebalancing |
Index Returns (%)
Period | Price Return | Total Return |
---|---|---|
QTD | 5.06 | 5.06 |
YTD | 5.95 | 7.21 |
1 Year | -2.08 | 0.20 |
5 Years (CAGR) | 35.59 | 40.00 |
Since Inception (CAGR) | 12.02 | 15.59 |
Risk Statistics
Statistic | 1 Year | 5 Years | Since Inception |
---|---|---|---|
Std. Deviation * | 27.82 | 23.05 | 21.96 |
Beta (NIFTY 50) | 1.41 | 0.94 | 0.80 |
Correlation (NIFTY 50) | 0.79 | 0.60 | 0.67 |
Sector Representation
Sector | Weight(%) |
---|---|
Power | 42.89 |
Oil, Gas & Consumable Fuels | 31.58 |
Capital Goods | 23.58 |
Construction | 1.95 |
Nifty CPSE Stocks List 2025 - with Price and P/E Ratio
Company's Name | Symbol | Price (₹) | Weight (%) | Market Cap | P/E Ratio | Volume |
---|---|---|---|---|---|---|
Bharat Electronics Ltd. | BEL | 420.90 | 21.06 | 307,668.63 Cr | 57.90 | 43,001,837 |
Power Grid Corporation of India Ltd. | POWERGRID | 290.25 | 19.02 | 269,949.91 Cr | 17.72 | 6,832,272 |
NTPC Ltd. | NTPC | 332.60 | 17.38 | 322,655.62 Cr | 16.34 | 8,275,941 |
Oil & Natural Gas Corporation Ltd. | ONGC | 251.38 | 14.22 | 316,243.57 Cr | 8.73 | 16,768,575 |
Coal India Ltd. | COALINDIA | 392.50 | 13.80 | 241,887.16 Cr | 6.84 | 3,353,758 |
NHPC Ltd. | NHPC | 85.21 | 4.23 | 85,708.48 Cr | 31.33 | 19,705,480 |
Oil India Ltd. | OIL | 472.20 | 3.56 | 76,808.53 Cr | 11.73 | 7,201,096 |
Cochin Shipyard Ltd. | COCHINSHIP | 2,231.10 | 2.52 | 58,749.77 Cr | 71.10 | 5,683,188 |
NBCC (India) Ltd. | NBCC | 119.91 | 1.95 | 32,381.22 Cr | 59.95 | 19,934,904 |
NLC India Ltd. | NLCINDIA | 227.68 | 1.21 | 31,593.56 Cr | 11.63 | 1,948,874 |
SJVN Ltd. | SJVN | 98.17 | N/A | 38,578.84 Cr | 47.20 | 8,722,361 |
# QTD, YTD, and 1-year returns are absolute returns. Returns for periods greater than one year are Compounded Annual Growth Rate (CAGR). * Average daily standard deviation annualized. Constituent weights are as per the original factsheet and may not reflect real-time allocations.
Disclaimer: All information contained herewith is provided for reference purposes only. NSE Indices Limited makes no warranty or representation as to the accuracy, completeness, or reliability of any of the information contained herein. The information in this document is not intended to provide any professional advice. For official methodology, please refer to the document available at nseindia.com.