Axis ELSS Tax Saver Fund - Direct Plan - Growth Option
Fund Overview
The Axis ELSS Tax Saver Fund is an open-ended Equity Linked Savings Scheme (ELSS). It comes with a mandatory three-year lock-in period and provides tax benefits under Section 80C of the Income Tax Act.
The primary objective is to achieve long-term capital growth from a diversified portfolio of equity and equity-related securities. The strategy combines the stability of large-cap stocks with growth opportunities from carefully selected mid- and small-cap companies.
Key Information
- Fund Managers: Shreyash Devalkar & Ashish Naik
- Expense Ratio (Direct Plan): 0.80% (incl. GST)
- Risk Level: Very High
Explore other funds: Aditya Birla Sun Life PSU Equity Fund
Key Metrics & Performance
Axis ELSS Tax Saver Direct Growth = Historical NAV Performance (Jul 2020 - Jun 2025)
Asset Allocation by Market Cap
Allocation Breakdown
Portfolio Strategy
The fund maintains a strong large-cap bias, with over 70% of assets invested in established companies. This provides a stable core to the portfolio.
A significant allocation to mid-cap stocks (around 20%) offers potential for higher growth, while a smaller exposure to small-caps adds an aggressive tilt. The 'Others' category includes cash and derivatives for liquidity management.
Top 10 Equity Holdings
Company | Sector | Allocation (%) |
---|---|---|
HDFC Bank Ltd. | Financial | 8.62% |
ICICI Bank Ltd. | Financial | 5.78% |
Bharti Airtel Ltd. | Communication | 4.39% |
Bajaj Finance Ltd. | Financial | 4.12% |
Torrent Power Ltd. | Energy | 3.45% |
Tata Consultancy Services Ltd. | Technology | 3.20% |
Infosys Ltd. | Technology | 2.65% |
Mahindra & Mahindra Ltd. | Automobile | 2.39% |
Eternal Ltd. | Services | 2.31% |
Pidilite Industries Ltd. | Chemicals | 2.19% |
* Top 10 holdings constitute approximately 36.10% of the portfolio.
Axis ELSS Tax Saver Direct Growth vs Peer Comparison
A comparison against other popular ELSS funds. Ratings are based on 5-year CAGR performance to reflect long-term consistency.
Fund Name | 1Y CAGR (%) | 3Y CAGR (%) | 5Y CAGR (%) | Rating (5-Yr) |
---|---|---|---|---|
SBI Magnum Tax Saver (Direct–G) | 8.34% | 29.34% | 30.07% | ★★★★★ |
HDFC Long Term Tax Saver (Direct–G) | 11.15% | 26.06% | 28.60% | ★★★★★ |
Franklin India Taxshield (Direct–G) | 10.10% | 24.32% | 27.92% | ★★★★☆ |
Nippon India Tax Saver (Direct–G) | 7.60% | 22.74% | 27.22% | ★★★★☆ |
Mirae Asset Tax Saver (Direct–G) | 10.96% | 20.84% | 26.67% | ★★★★☆ |
Kotak Tax Saver (Direct–G) | 3.47% | 22.02% | 25.73% | ★★★☆☆ |
ICICI Pru Long Term (Direct–G) | 11.71% | 20.14% | 24.23% | ★★★☆☆ |
UTI ELSS (Direct–G) | 6.87% | 18.72% | 22.66% | ★★☆☆☆ |
Axis ELSS Tax Saver (Direct–G) | 8.92% | 18.01% | 18.89% | ★☆☆☆☆ |
Aditya Birla Sun Life Tax Relief | 8.42% | 17.86% | 17.37% | ★☆☆☆☆ |
Pingback: Mirae Asset Multicap Fund Direct Growth NAV Today
Pingback: Axis Strategic Bond Fund Direct Growth – Returns, NAV & SIP