Mirae Asset Multicap Fund - Direct Plan - Growth
Fund Overview
This is a Multi-Cap equity fund designed to generate long-term capital appreciation by investing dynamically across large-, mid-, and small-cap segments.
Key Information
- Launch Date: 21 August 2023
- Benchmark: Nifty 500 Multicap 50:25:25 TRI
- 3-Year CAGR Returns =13.54%
- Exit Load: 1% if redeemed within 1 year; NIL thereafter.
- Risk Level: 🚩 Very High
Explore other funds: Axis ELSS Tax Saver Fund
Key Metrics & Performance
Lump Sum & SIP Performance
Lump Sum Returns (as of 30 Apr 2025)
Period | Fund Return | Benchmark Return |
---|---|---|
1-Year | 5.79% | 4.57% |
Since Inception | 17.33% CAGR | 19.22% CAGR |
SIP Performance (₹10k/month)
Tenure | Invested | Value | XIRR |
---|---|---|---|
6 months | ₹60,000 | ₹64,050 | ~13.0% |
1 year | ₹1,20,000 | ₹1,26,980 | ~11.3% |
🔎 SIP return is calculated using the XIRR method to reflect true compounding over time.
Mirae Asset Multicap Fund Direct Growth - Historical NAV Performance
Asset & Market Cap Allocation
Allocation by Market Cap
Allocation by Asset Class
Top Holdings & Sector Allocation
Top 10 Stock Holdings
Stock | Allocation (%) |
---|---|
HDFC Bank | 5.48% |
Axis Bank | 4.76% |
ICICI Bank | 3.14% |
Reliance Industries | 2.48% |
Larsen & Toubro | 2.39% |
State Bank of India | 2.01% |
CEAT | 1.99% |
Delhivery | 1.92% |
Lupin | 1.84% |
Tata Power | 1.80% |
Top 10 Sector Allocations
Sector | Allocation (%) |
---|---|
Banks | 26.51% |
Software | 19.36% |
Auto | 7.62% |
Auto Ancillaries | 7.21% |
Transportation | 5.98% |
Finance | 5.42% |
Construction Projects | 5.26% |
Petroleum Products | 4.33% |
Pharmaceuticals & Biotech | 2.93% |
Consumer Durables | 2.75% |
Mirae Asset Multicap Fund Direct Growth vs Peer Comparison
Comparing the fund against its direct peers within the Multicap category.
Fund Name | 1-Year CAGR (%) | 3-Year CAGR (%) | Expense Ratio (%) |
---|---|---|---|
Kotak Standard Multicap Fund | 12.3% | 14.1% | 0.85% |
Aditya Birla Sun Life Multicap Fund | 12.1% | 14.5% | 1.10% |
Mirae Asset Multicap Fund | 11.9% | 13.54% | 0.75% |
Axis Multicap Fund | 11.5% | 13.0% | 0.85% |
HDFC Multicap Opportunities Fund | 11.2% | 13.4% | 0.90% |
ICICI Prudential Multicap Fund | 10.8% | 12.5% | 1.00% |
UTI Multicap Fund | 10.5% | 12.9% | 0.80% |
Franklin India Flexi Cap Fund | 10.0% | 11.0% | 0.85% |
L&T India Value Fund | 9.9% | 12.2% | 0.80% |
SBI Multicap Fund | 9.7% | 11.8% | 0.95% |
Pingback: Mirae Asset Focused Fund Direct Plan - Growth NAV & Returns