SBI PSU Fund - DIRECT PLAN - GROWTH
Fund Overview
The SBI PSU Fund is a thematic equity scheme that primarily invests in stocks of Public Sector Undertakings (PSUs).
Investment Goal: The plan aims to offer prospects for sustained expansion by actively managing investments in a varied assortment of domestic PSU equity stocks as well as debt and money market instruments issued by PSUs and other entities.
Key Information
- Launch Date: July 07, 2010
- Category: Equity – Thematic (PSU)
- Benchmark: BSE - PSU Index
CAGR Returns
Period | Start NAV | End NAV | CAGR (%) |
---|---|---|---|
1 Year | ₹19.89 | ₹26.43 | 32.89% |
3 Years | ₹12.66 | ₹26.43 | 27.81% |
5 Years | ₹8.55 | ₹26.43 | 25.32% |
Key Metrics & Performance
SBI PSU Fund Direct Growth = Historical NAV Performance (Jun 2020 - Jun 2025)
SBI PSU Fund Direct Growth = High/Low NAV by Month (2025)
Date Range | High (₹) | Low (₹) |
---|
Asset Allocation & Portfolio Structure
Allocation Breakdown
Portfolio Details
The portfolio is heavily concentrated in equity, reflecting its thematic nature.
Instrument Allocation
- Equity: 96.3%
- Debt: 0.1%
- Cash & Cash Equivalents: 3.6%
Structure
- Total Holdings: 26
- Top 10 Holdings: ~69.76% of assets
Top 10 Fund Holdings
Company | % of Assets |
---|---|
State Bank of India | 13.87% |
Power Grid Corporation of India | 9.44% |
GAIL (India) | 9.37% |
Bharat Petroleum Corporation Ltd. | 6.45% |
Bharat Electronics Ltd. | 6.29% |
NTPC Ltd. | 5.13% |
NMDC Ltd. | 4.84% |
Bank of Baroda | 4.11% |
SBI Life Insurance Company Ltd. | 3.92% |
General Insurance Corporation of India | 3.03% |
Advanced Analysis & Peer Comparison
Note: The following table compares funds from the Small-Cap category, which is different from this fund's Thematic-PSU category. This comparison is for informational purposes only and may not reflect a direct peer-to-peer performance evaluation.
Fund Name | AUM (₹ Cr) | 1 Yr CAGR | 3 Yr CAGR | 5 Yr CAGR | Risk Level |
---|---|---|---|---|---|
HDFC Small Cap Fund – Direct (Growth) | 8,350 | 351.7% | 26.3% | 29.2% | Very High |
Nippon Small Cap Fund – Direct (Growth) | 6,120 | 287.4% | 22.8% | 18.5% | Very High |
SBI Small Cap Fund – Direct (Growth) | 5,800 | 312.6% | 24.1% | 19.0% | Very High |
Mirae Asset Emerging Bluechip Fund – Direct | 10,450 | 341.2% | 23.7% | 17.6% | Very High |
Axis Small Cap Fund – Direct (Growth) | 7,900 | 298.0% | 21.9% | 16.8% | Very High |
Kotak Small Cap Fund – Direct (Growth) | 4,700 | 265.3% | 20.5% | 15.4% | Very High |
UTI Small Cap Fund – Direct (Growth) | 3,600 | 238.9% | 19.2% | 14.2% | Very High |
Invesco India Smallcap Fund – Direct (Growth) | 2,850 | 18.6% | 13.8% | 18.6% | Very High |
L&T Emerging Businesses Fund – Direct | 1,950 | 223.4% | 17.3% | 12.9% | Very High |
Franklin India Smaller Companies – Direct | 2,100 | 198.7% | 16.5% | 12.3% | Very High |
Pingback: Aditya Birla Sun Life PSU Equity Fund Direct Growth
Pingback: SBI Multicap Fund Direct Growth - NAV, Returns, Overview