Nifty MidSmall IT & Telecom
The performance of mid-cap and small-cap stocks in the information technology and telecommunications industries is monitored by the Nifty MidSmall IT & Telecom index. Based on the stock's six-month average, up to 20 stocks were chosen from the parent Nifty MidSmallcap 400 index to be included in the index free-float market capitalization. The weight of each stock in the index is based on its free-float market capitalization.
This index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Today's Snapshot & Key Fundamentals
Portfolio Characteristics
Methodology | Periodic Capped Free-Float |
No. of Constituents | 20 |
Launch Date | August 03, 2022 |
Base Date | April 01, 2005 |
Base Value | 1000 |
Calculation Frequency | End of day |
Index Rebalancing | Semi-Annually |
Index Performance
Index Returns (%)
Index Returns (%) | QTD | YTD | 1 Year | 5 Years | Since Inception |
---|---|---|---|---|---|
Price Return | 8.75 | -10.34 | 7.40 | 38.48 | 12.06 |
Total Return | 8.78 | -10.21 | 8.02 | 39.84 | 13.52 |
Risk Statistics
Statistics | 1 Year | 5 Years | Since Inception |
---|---|---|---|
Std. Deviation * | 25.72 | 22.65 | 23.33 |
Beta (NIFTY 50) | 1.22 | 0.99 | 0.78 |
Correlation (NIFTY 50) | 0.74 | 0.65 | 0.71 |
Historical Performance (Price Return Index)
1 Year Performance Comparison of Sector Indices (%)
# QTD, YTD and 1 year returns are absolute returns. Returns for greater than one year are CAGR returns.
* Average daily standard deviation annualised.
Top Constituents by Weightage
Company's Name | Weight(%) |
---|---|
Persistent Systems Ltd. | 14.70 |
Coforge Ltd. | 13.94 |
Indus Towers Ltd. | 12.43 |
MphasiS Ltd. | 7.12 |
Tata Elxsi Ltd. | 5.46 |
KPIT Technologies Ltd. | 5.35 |
Oracle Financial Services Software Ltd. | 4.90 |
Tata Communications Ltd. | 4.82 |
Vodafone Idea Ltd. | 4.68 |
Bharti Hexacom Ltd. | 3.37 |
Detailed Constituents List
price source: yfinance as of 23 May,2025.
Company Name | Symbol | Price (INR) | Market Cap | P/E Ratio | Volume |
---|---|---|---|---|---|
Birlasoft Ltd. | BSOFT | 421.80 | 11,729.92 Cr | 22.8 | 1,920,014 |
Coforge Ltd. | COFORGE | 1828.00 | 61,158.12 Cr | 72.31 | 1,770,433 |
Cyient Ltd. | CYIENT | 1309.00 | 14,420.47 Cr | 23.57 | 368,257 |
Firstsource Solutions Ltd. | FSL | 376.00 | 25,916.14 Cr | 44.71 | 738,097 |
HFCL Ltd. | HFCL | 81.62 | 11,770.26 Cr | 66.36 | 11,071,127 |
Happiest Minds Technologies Ltd. | HAPPSTMNDS | 625.05 | 9,378.69 Cr | 51.02 | 1,283,886 |
Intellect Design Arena Ltd. | INTELLECT | 1072.00 | 14,824.58 Cr | 56.51 | 1,756,194 |
KPIT Technologies Ltd. | KPITTECH | 1395.00 | 37,902.43 Cr | 45.47 | 1,659,325 |
L&T Technology Services Ltd. | LTTS | 4374.60 | 46,317.39 Cr | 36.59 | 139,225 |
Mastek Ltd. | MASTEK | 2419.00 | 7,486.83 Cr | 20.06 | 150,727 |
MphasiS Ltd. | MPHASIS | 2679.00 | 50,920.82 Cr | 30.02 | 418,896 |
Oracle Financial Services Software Ltd. | OFSS | 9399.50 | 81,682.31 Cr | 34.5 | 147,147 |
Persistent Systems Ltd. | PERSISTENT | 6104.00 | 94,343.42 Cr | 67.54 | 662,959 |
Route Mobile Ltd. | ROUTE | 982.00 | 6,190.15 Cr | 19.36 | 511,733 |
Sonata Software Ltd. | SONATSOFTW | 397.90 | 11,072.56 Cr | 26.04 | 2,006,716 |
Sterlite Technologies Ltd. | STLTECH | 105.55 | 5,150.15 Cr | N/A | 20,043,424 |
Tata Communications Ltd. | TATACOMM | 1650.00 | 47,025.00 Cr | 28.99 | 243,281 |
Tata Elxsi Ltd. | TATAELXSI | 6283.00 | 39,138.75 Cr | 49.96 | 189,963 |
Vodafone Idea Ltd. | IDEA | 6.54 | 70,856.32 Cr | N/A | 522,945,635 |
Zensar Technolgies Ltd. | ZENSARTECH | 846.00 | 19,217.90 Cr | 29.74 | 318,637 |
Index Methodology
- Non-F&O stocks within Nifty MidSmallcap 400 hitting the circuit filter more than or equal to 20% of the trading days in past 6 months as on cutoff date are ineligible for inclusion in the index.
- Based on free-float market capitalization within information technology and telecommunication sector universe, 20 stocks are selected to be part of the index (subject to availability).
- The weight of each stock in the index is based on its free float market capitalization.
- Indices are reconstituted semi-annually and rebalanced quarterly.
Index Re-Balancing
The index is re-balanced on a semi-annual basis. The cut-off date is January 31 and July 31 of each year, i.e. For semi-annual review of indices, average data for six months ending the cut-off date is considered. Four weeks prior notice is given to the market from the date of change.
Index Governance
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.
Also Read:
Nifty MidSmall Healthcare Index Stocks List & Prices
Disclaimer:
All information contained herewith is provided for reference purpose only. NSE Indices Limited (formerly known as India Index Services & Products Limited-IISL) ensures accuracy and reliability of the above information to the best of its endeavors. However, NSE Indices Limited makes no warranty or representation as to the accuracy, completeness or reliability of any of the information contained herein and disclaim any and all liability whatsoever to any person for any damage or loss of any nature arising from or as a result of reliance on any of the information provided herein. The information contained in this document is not intended to provide any professional advice.