Nifty India Defence Index
The Nifty India Defence Index aims to track the performance of a portfolio of stocks that broadly represent the Defence theme. Eligible stocks must derive at least 10% of their revenues from the defence industry and are selected based on their free-float market capitalisation.
Market Snapshot & News
Trending News & Insights
- Geopolitical Impact: The index has seen a decline today, reportedly linked to signs of de-escalation in the Israel-Iran conflict. A perceived reduction in geopolitical risk has led to a de-rating of defence stocks.
- Stock Performance: Nearly all constituents are trading in the negative, with significant declines in stocks like BEML and Garden Reach Shipbuilders, reflecting a slowdown in perceived demand for defence products.
Historical Performance (2018 - 2025)
Visual Insights: Sector & Constituents
Also Read:
Portfolio Characteristics
Methodology | Periodic Capped Free Float |
---|---|
No. of Constituents | 18 |
Launch Date | January 19, 2022 |
Base Date | April 02, 2018 |
Base Value | 1000 |
Index Rebalancing | Semi-Annually |
Index Returns (%)
Period | Price Return | Total Return |
---|---|---|
QTD | 35.84 | 35.87 |
YTD | 33.75 | 34.23 |
1 Year | 30.78 | 31.56 |
5 Years (CAGR) | 73.33 | 75.46 |
Since Inception (CAGR) | 35.22 | 37.04 |
Risk Statistics
Statistic | 1 Year | 5 Years | Since Inception |
---|---|---|---|
Std. Deviation * | 37.11 | 27.73 | 27.10 |
Beta (NIFTY 50) | 1.39 | 0.97 | 0.84 |
Correlation (NIFTY 50) | 0.58 | 0.51 | 0.54 |
Sector Representation
Sector | Weight(%) |
---|---|
Capital Goods | 83.93 |
Chemicals | 16.07 |
Nifty India Defence Index Stocks list
Company's Name | Symbol | Price (₹) | Market Cap | P/E Ratio | Volume |
---|
Also Read:
All Stocks Performance Decline Due to Israel-Iran conflict
Symbol | Sector | Price % Chng | Price Chng | Index % Chng | Index Chng |
---|---|---|---|---|---|
CYIENTDLM | Capital Goods | 1.27% | 5.85 | 0.01 | 0.79 |
SOLARINDS | Chemicals | -0.02% | -3 | 0.00 | -0.26 |
UNIMECH | Capital Goods | -1.26% | -16.7 | 0.00 | -0.27 |
DYNAMATECH | Capital Goods | -0.35% | -24.5 | 0.00 | -0.34 |
DCXINDIA | Capital Goods | -1.26% | -3.75 | -0.01 | -0.64 |
MTARTECH | Capital Goods | -1.52% | -25.5 | -0.02 | -1.92 |
MIDHANI | Capital Goods | -5.27% | -24.45 | -0.05 | -4.25 |
PARAS | Capital Goods | -4.46% | -77.4 | -0.05 | -4.39 |
DATAPATTNS | Capital Goods | -2.83% | -85.7 | -0.1 | -9.03 |
ZENTEC | Capital Goods | -3.93% | -78.3 | -0.14 | -12.7 |
MAZDOCK | Capital Goods | -2.04% | -68.1 | -0.16 | -14.87 |
BEL | Capital Goods | -0.88% | -3.7 | -0.17 | -15.56 |
ASTRAMICRO | Capital Goods | -4.74% | -54 | -0.18 | -16.27 |
COCHINSHIP | Capital Goods | -2.42% | -54.1 | -0.18 | -16.3 |
BEML | Capital Goods | -5.98% | -286.6 | -0.21 | -19.5 |
GRSE | Capital Goods | -6.12% | -213.7 | -0.25 | -22.28 |
BDL | Capital Goods | -3.76% | -72.7 | -0.26 | -23.85 |
HAL | Capital Goods | -2.36% | -118.9 | -0.41 | -37.39 |
# QTD, YTD, and 1-year returns are absolute returns. Returns for periods greater than one year are Compounded Annual Growth Rate (CAGR). * Average daily standard deviation annualised.
Disclaimer: All information contained herewith is provided for reference purposes only. NSE Indices Limited makes no warranty or representation as to the accuracy, completeness, or reliability of any of the information contained herein. The information in this document is not intended to provide any financial advice.