Nifty Capital Markets
The Nifty Capital Markets Index aims to track the performance of stocks from the Nifty 500 index which represent the capital market theme. The largest stocks from eligible basic industries are selected based on 6-month average free-float market capitalization. The weight of each stock in the index is based on its free-float market capitalization.
This index can be used for various purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Key Fundamentals
Also Read:
Portfolio Characteristics
Methodology | Periodic Capped Free Float |
No. of Constituents | 15 |
Launch Date | September 09, 2024 |
Base Date | April 01, 2019 |
Base Value | 1000 |
Calculation Frequency | Real-Time |
Index Rebalancing | Semi-Annually |
Sector Representation
Sector | Weight(%) |
---|---|
Financial Services | 100.00 |
Index Performance Metrics
Index Returns (%)
Index Returns (%) | QTD | YTD | 1 Year | 5 Years | Since Inception |
---|---|---|---|---|---|
Price Return | 24.56 | 5.64 | 58.62 | 40.39 | 26.47 |
Total Return | 24.82 | 6.01 | 60.52 | 42.35 | 28.24 |
Risk Statistics
Statistics | 1 Year | 5 Years | Since Inception |
---|---|---|---|
Std. Deviation * | 33.05 | 24.46 | 26.25 |
Beta (NIFTY 50) | 1.38 | 1.02 | 0.93 |
Correlation (NIFTY 50) | 0.65 | 0.62 | 0.65 |
Constituent Heatmap (Real-Time Data)
Symbol | Price % Change | Price Change (INR) | Index % Contribution |
---|
Historical Performance (Price Return Index)
# QTD, YTD and 1 year returns are absolute returns. Returns for greater than one year are CAGR returns.
* Average daily standard deviation annualised.
Top Constituents by Weightage
As per the factsheet dated May 30, 2025.
Company's Name | Weight(%) |
---|---|
BSE Ltd. | 26.89 |
HDFC Asset Management Company Ltd. | 14.61 |
Multi Commodity Exchange of India Ltd. | 10.14 |
Central Depository Services (India) Ltd. | 8.20 |
Computer Age Management Services Ltd. | 5.72 |
Angel One Ltd. | 5.30 |
360 ONE WAM Ltd. | 4.82 |
Indian Energy Exchange Ltd. | 4.58 |
Nippon Life India Asset Management Ltd. | 3.90 |
Kfin Technologies Ltd. | 3.76 |
Full Constituent List & Market Data
The following is a comprehensive list of all 15 constituents with recent market data.
Company Name | Symbol | Price (INR) | Market Cap | P/E Ratio | Volume |
---|---|---|---|---|---|
360 ONE WAM Ltd. | 360ONE | 1151.7 | 46,545.15 Cr | 44.23 | 166,672 |
Aditya Birla Sun Life AMC Ltd. | ABSLAMC | 752.6 | 21,717.55 Cr | 23.37 | 27,627 |
Anand Rathi Wealth Ltd. | ANANDRATHI | 2081.0 | 17,284.54 Cr | 57.53 | 32,113 |
Angel One Ltd. | ANGELONE | 2832.6 | 25,633.13 Cr | 22.36 | 290,603 |
BSE Ltd. | BSE | 2677.9 | 108,757.28 Cr | 83.71 | 1,860,023 |
Central Depository Services (India) Ltd. | CDSL | 1684.3 | 35,201.87 Cr | 67.05 | 1,874,310 |
Computer Age Management Services Ltd. | CAMS | 4152.0 | 20,527.94 Cr | 43.70 | 124,904 |
HDFC Asset Management Company Ltd. | HDFCAMC | 4958.3 | 106,062.99 Cr | 43.29 | 26,207 |
Indian Energy Exchange Ltd. | IEX | 181.3 | 16,125.64 Cr | 37.46 | 935,718 |
Kfin Technologies Ltd. | KFINTECH | 1307.6 | 22,513.73 Cr | 68.07 | 1,744,854 |
Motilal Oswal Financial Services Ltd. | MOTILALOFS | 818.0 | 49,045.89 Cr | 19.94 | 304,712 |
Multi Commodity Exchange of India Ltd. | MCX | 8163.0 | 41,551.96 Cr | 74.24 | 362,486 |
Nippon Life India Asset Management Ltd. | NAM-INDIA | 762.0 | 48,403.08 Cr | 38.00 | 216,311 |
Nuvama Wealth Management Ltd. | NUVAMA | 7003.0 | 25,283.35 Cr | 26.09 | 26,325 |
UTI Asset Management Company Ltd. | UTIAMC | 1246.1 | 15,973.26 Cr | 21.81 | 29,355 |
Index Methodology
Nifty Capital Markets Index aims to track the performance of the top stocks, selected based on free-float market capitalization, from the Nifty 500 index which represent the capital market theme.
- The index has a base date of April 01, 2019 and a base value of 1000.
- Stocks forming part / going to be a part of the Nifty 500 index at the time of review are eligible for inclusion.
- The index comprises a maximum of 20 stocks.
- The weight of each stock is based on its free-float market capitalization, with individual stock weights capped at 20%.
- The Index is reconstituted semi-annually and rebalanced quarterly.
Index Governance
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.
Disclaimer:
All information contained herewith is provided for reference purpose only. NSE Indices Limited ensures accuracy and reliability of the above information to the best of its endeavors. However, NSE Indices Limited makes no warranty or representation as to the accuracy, completeness or reliability of any of the information contained herein and disclaim any and all liability whatsoever to any person for any damage or loss of any nature arising from or as a result of reliance on any of the information provided herein. The information contained in this document is not intended to provide any professional advice.
Also Read:
Nifty Financial Services 25/50 Index Stocks List with Prices