Tata Digital India Fund - Direct Growth
Fund Overview
Tata Digital India Fund – Direct Growth is an open-ended, sectoral equity scheme. It seeks long-term capital appreciation by investing at least 80% of its net assets in equity and equity-related instruments of companies in the Information Technology sector in India.
The current Fund Manager for this option is Danesh Mistry.
The fund's benchmark is the NIFTY IT Total Return Index (TRI).
Also Read: Read More on Tata Small Cap Fund
Key Information
Latest NAV
as of 30 May 2025
Latest AUM
as of 13 June 2025
Expense Ratio
Actual for FY 2024-25
Performance & Returns
Tata Digital India Fund Direct Growth - Historical NAV Performance
Trailing Returns (CAGR)
Period | CAGR % |
---|---|
1-Week | 4.26 % |
1-Month | 95.80 % |
1-Year | 7.10 % |
3-Year | 6.75 % |
5-Year | 30.96 % |
Fiscal Year Returns
Fiscal Year | Return % |
---|---|
FY 2024-25 | +7.16% |
FY 2023-24 | +36.46% |
FY 2022-23 | -16.86% |
Portfolio Snapshot
Asset & Sector Allocation
Top 10 Holdings
Holding | % of Net Assets | Sector |
---|---|---|
Infosys Ltd. | 18.93% | Technology |
Tata Consultancy Services Ltd. | 12.26% | Technology |
Tech Mahindra Ltd. | 9.62% | Technology |
Wipro Ltd. | 7.00% | Technology |
HCL Technologies Ltd. | 6.98% | Technology |
Eternal Ltd. | 5.93% | Services |
LTIMindtree Ltd. | 4.28% | Technology |
Persistent Systems Ltd. | 3.66% | Technology |
Firstsource Solutions Ltd. | 3.22% | Services |
Bharti Airtel Ltd. | 2.33% | Communication |
Peer Comparison
A look at how the Tata Digital India Fund compares to other technology funds in the market.
Fund Name | 1Y CAGR | 3Y CAGR | 5Y CAGR | Expense Ratio | AUM (₹ Cr) |
---|---|---|---|---|---|
Tata Digital India Fund – Direct Growth | 14.29% | 15.75% | 29.76% | 0.43% | 11,037.44 |
Franklin India Technology Fund | 15.72% | 13.67% | 28.47% | 1.04% | 1,06,403.10 |
SBI Technology Opportunities Fund | 20.25% | 20.91% | 29.10% | 0.88% | 4,224.88 |
ICICI Prudential Technology Fund | 15.14% | 16.89% | 31.85% | 0.97% | 13,900.00 |
Aditya Birla Sun Life Digital India Fund | 11.87% | 14.74% | 28.05% | 0.85% | 4,776.24 |
Investment Strategies & Facilities
Core Strategy
Bottom-up stock selection with an emphasis on reputable IT firms with competitive moats and steady earnings growth.
SIPrise
Promotes disciplined investing via a Systematic Investment Plan (SIP) with a fixed tenure and post-SIP systematic withdrawals.
Systematic Transfer Plan (STP)
Allows for regular switching between different fund schemes at current NAVs.
Systematic Withdrawal Plan (SWP)
Enables regular redemption of set amounts or units for creating a consistent revenue stream.
Flexible Plans
Includes Flex STP and SIP Top-Up, offering choices to transfer variable amounts or increase SIP installments.
Tata Digital India Fund
An open-ended equity scheme investing in Information Technology Sector
This dashboard presents the performance and details of the Tata Digital India Fund as of 2025. The data is current and sourced from official fund documents.
A MONTHLY SIP OF ₹10,000 WOULD HAVE BECOME
~₹28.49 LACS WHILE THE BENCHMARK WOULD HAVE BECOME ₹25.18 LACS
First Installment date: 01-01-2016
SIP Returns Comparison
Period | Amt. invested | Tata Digital India Fund | Nifty IT TRI | Nifty 50 TRI | |||
---|---|---|---|---|---|---|---|
Returns | Rs. | Returns | Rs. | Returns | Rs. | ||
1 Year | 1,20,000 | -13.44% | 1,11,198 | -13.12% | 1,11,410 | 4.64% | 1,22,950 |
3 Year | 3,60,000 | 10.99% | 4,24,302 | 7.72% | 4,04,433 | 14.08% | 4,43,671 |
5 Year | 6,00,000 | 14.88% | 8,70,236 | 11.01% | 7,91,021 | 15.56% | 8,84,886 |
Since Inception | 11,20,000 | 19.15% | 28,48,936 | 16.66% | 25,17,856 | 14.75% | 22,89,713 |
Note: Monthly investment of ₹10,000 invested on the 1st day of every month has been considered. Past performance may or may not be sustained in future.
Fund Managers: Meeta Shetty (Managing Since 09-Mar-21), Hasmukh Vishariya (Managing Since 1-Mar-25)
Scheme Performance in SEBI Format
Period | Tata Digital India Fund | Nifty IT TRI | Nifty 50 TRI | |||
---|---|---|---|---|---|---|
Returns | Rs. | Returns | Rs. | Returns | Rs. | |
1 Year | 7.74% | 10,774 | 10.37% | 11,037 | 9.01% | 10,901 |
3 Year | 9.10% | 12,991 | 6.37% | 12,039 | 13.78% | 14,742 |
5 Year | 26.97% | 33,020 | 22.82% | 27,965 | 21.16% | 26,127 |
Since Inception | 17.33% | 44,543 | 15.44% | 38,246 | 14.13% | 34,392 |
Inception Date: 28-12-2015
Investment Amount: ₹10,000
SIP Performance
Growth of ₹10,000 monthly SIP
Returns Comparison
Since inception performance
Performance of Other Funds Managed by Fund Managers
Meeta Shetty
Managing 5 funds
Fund Name | 1Y Lumpsum | 3Y Lumpsum | 5Y Lumpsum | 1Y SIP | 3Y SIP | 5Y SIP |
---|---|---|---|---|---|---|
Tata Focused Equity Fund | 4.18% | 14.56% | 22.30% | -5.39% | 13.88% | 16.30% |
Tata India Pharma Fund | 16.58% | 20.32% | 22.02% | 5.17% | 24.24% | 19.98% |
Tata Large & Mid Cap Fund | 4.44% | 16.32% | 22.27% | -2.77% | 13.75% | 16.60% |
Tata Multicap Fund | -1.23% | NA | NA | -10.86% | NA | NA |
Hasmukh Vishariya
Managing 7 funds
Fund Name | 1Y Lumpsum | 3Y Lumpsum | 5Y Lumpsum | 1Y SIP | 3Y SIP | 5Y SIP |
---|---|---|---|---|---|---|
Tata Business Cycle Fund | 1.09% | 19.30% | NA | -6.85% | 17.12% | NA |
Tata Dividend Yield Fund | 0.28% | 14.75% | NA | -6.75% | 14.01% | NA |
Tata Focused Equity Fund | 4.18% | 14.56% | 22.30% | -5.39% | 13.88% | 16.30% |
Tata Large Cap Fund | 5.66% | 14.40% | 21.37% | -0.63% | 14.40% | 16.03% |
Who Should Invest?
This product is suitable for investors who are seeking:
- Long Term Capital Appreciation
- Investment in equity/equity related instruments of the companies in Information Technology Sector
Note: Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
Important Disclaimers
1) Scheme returns in terms of CAGR are provided for past 1 year, 3 years, 5 years and since inception.
2) Point-to-point returns on a standard investment of ₹10,000 are in addition to CAGR for the schemes.
3) Different plans shall have a different expense structure. The performance details provided herein are of regular plan growth option.
4) NA stands for schemes in existence for more than 1 year but less than 3 years or 5 years, or instances where benchmark data for corresponding period not available.
5) Past performance may or may not be sustained in future.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
Pingback: Sundaram Mid Cap Fund Regular Plan – Growth NAV Info