What Are Infrastructure Mutual Funds?
Infrastructure mutual funds are a special type of sectoral or thematic fund. Their primary investments are in businesses that create and manage critical assets for a country's economy.
Key areas of investment include:
- Highways and roads
- Shipping and ports
- Generation and transmission of power
- Engineering and construction
- Telecom infrastructure
The goal of these funds is to profit from India's significant infrastructure investment push. Returns may be higher because they concentrate on a single industry, although fluctuations may also occur.
Highlights of Performance (5-Year Returns)
- Over the previous five years, top funds have produced yearly returns of 30–42%.
- This is superior to the 12–14% return of the Nifty 50, the broad market, during the same time frame.
- Growth in capital goods, logistics, and power companies produced strong profits.
How to Choose the "Best" Fund
When selecting an infrastructure fund, consider the following key factors:
- Performance History: Examine the three- and five-year returns for consistent performance.
- Portfolio Spread: To maintain balance, good funds typically hold 25 to 35 stocks.
- Expense Ratio: Lower expenses (direct plans often range from 0.80–1.10%) directly increase your returns.
- Manager Expertise: Seek out fund managers with a long-serving track record in the industry.
- AUM Size: While healthy inflows convey confidence, an excessively large AUM can sometimes limit a fund's adaptability.
Risk Level: Low Risk Infrastructure Mutual Funds
While the source text mentions "low risk," it's important for investors to understand that sectoral funds, including infrastructure funds, carry higher concentration risk compared to diversified equity funds. Their performance is heavily tied to the fortunes of a single sector, making them suitable for investors with a higher risk appetite and a long-term view.
Top 10 Infrastructure Mutual Funds
Below is a dynamic dashboard featuring a performance chart and a detailed table of the top 10 funds, ranked by 5-year returns.
Performance Comparison (5-Year Annualized Returns)
Fund Details
Rank | Fund Name | 5-Year Returns (%) | AUM (₹ in Cr.) | Latest NAV (₹) | Rating |
---|---|---|---|---|---|
1 | Quant Infrastructure Fund Direct - Growth | 42.70 | 3,370.02 | 41.10 | |
2 | ICICI Prudential Infrastructure Fund Direct - Growth | 39.50 | 7,920.29 | 212.28 | |
3 | HDFC Infrastructure Fund Direct - Growth | 37.45 | 2,539.58 | 52.38 | |
4 | Bandhan Infrastructure Fund Direct - Growth | 37.44 | 1,700.65 | 58.88 | |
5 | LIC MF Infrastructure Fund Direct - Growth | 36.14 | 1,004.78 | 56.68 | |
6 | Nippon India Power & Infra Fund Direct - Growth | 35.79 | 7,416.88 | 371.73 | |
7 | Canara Robeco Infrastructure Fund Direct - Growth | 35.38 | 904.00 | 178.21 | |
8 | Kotak Infrastructure and Economic Reform Fund Direct - Growth | 34.88 | 2,402.04 | 76.69 | |
9 | Bank of India Manufacturing & Infrastructure Fund Direct - Growth | 34.23 | 573.17 | 65.48 | |
10 | Invesco India Infrastructure Fund Direct - Growth | 34.07 | 1,566.88 | 76.94 |
Top Infrastructure Mutual Funds in India (By AUM and Risk Level)
This dashboard presents the top infrastructure mutual funds in India for the year 2025, ranked by two key factors: Assets Under Management (AUM) and Risk Level. The data is sourced from reputable financial platforms and is current as of June 14, 2025.
Performance Leaders
Top funds by 5-Year CAGR
Risk Distribution
Risk levels across funds
AUM Comparison
Funds by Assets Under Management
Top 10 Infrastructure Funds by AUM
Rank | Fund Name | 5-Year CAGR | AUM (in Cr) | Latest NAV | AUM Rating |
---|---|---|---|---|---|
1 | ICICI Prudential Infrastructure Fund Direct - Growth | 39.50% | 7,920.29 | 212.28 | |
2 | Nippon India Power & Infra Fund Direct - Growth | 35.79% | 7,416.88 | 371.73 | |
3 | Quant Infrastructure Fund Direct - Growth | 42.70% | 3,370.02 | 41.10 | |
4 | HDFC Infrastructure Fund Direct - Growth | 37.45% | 2,539.58 | 52.38 | |
5 | Kotak Infrastructure and Economic Reform Fund Direct - Growth | 34.88% | 2,402.04 | 76.69 | |
6 | Bandhan Infrastructure Fund Direct - Growth | 37.44% | 1,700.65 | 58.88 | |
7 | Invesco India Infrastructure Fund Direct - Growth | 34.07% | 1,566.88 | 76.94 | |
8 | LIC MF Infrastructure Fund Direct - Growth | 36.14% | 1,004.78 | 56.68 | |
9 | Canara Robeco Infrastructure Fund Direct - Growth | 35.38% | 904.00 | 178.21 | |
10 | Bank of India Manufacturing & Infrastructure Fund Direct - Growth | 34.23% | 573.17 | 65.48 |
Top 10 Low-Risk Infrastructure Mutual Funds
Rank | Fund Name | 5-Year CAGR | AUM (Cr) | Latest NAV | Risk Level | Risk Rating |
---|---|---|---|---|---|---|
1 | Bank of India Manufacturing & Infrastructure Fund | 33.25% | 573 | 65.32 | 19.08% (Lowest) | |
2 | Canara Robeco Infrastructure Fund | 32.24% | 904 | 177.38 | 20.33% | |
3 | Invesco India Infrastructure Fund | 34.21% | 1,567 | 60.81 | 20.66% | |
4 | Kotak Infrastructure & Economic Reform Fund | 30.99% | 2,447 | 76.33 | 21.25% | |
5 | DSP India T.I.G.E.R. Fund | 31.42% | 5,500 | 334.68 | 22.54% | |
6 | Nippon India Power & Infra Fund | 32.56% | 7,417 | 370.13 | 22.71% | |
7 | Franklin Build India Fund | 31.04% | 2,857 | 159.47 | 22.72% | |
8 | ICICI Prudential Infrastructure Fund | 33.19% | 7,920 | 210.89 | 23.23% | |
9 | Quant Infrastructure Fund | 39.83% | 3,991 | 40.81 | 23.82% | |
10 | Bandhan Infrastructure Fund | 32.92% | 1,965 | N/A | 24.69% (Highest) |
Investment Terminology
Understanding these key concepts can help you make better investment decisions: