Tech Venture Spot

Sector Wise Stock List India 2025 by Industry

Stock Market Dashboard

Stock Market Dashboard

Current Index

10,015.95
+82.95 (+0.84%)
NIFTY MIDSMALL IT & TELECOM

Day Range

9,928.15 - 10,061.65
Prev. Close: 9,933.00

52-Week Range

7,836.00 - 11,723.20
30D Change: +6.07%
365D Change: +7.25%
35.95 Cr
Volume (shares)
₹2,278 Cr
Value
12
Advancing
8
Declining
4
Unchanged

Performance Analysis

Top Gainers
Top Losers
Volume Leaders

Market Data

SYMBOL LTP %CHNG CHNG OPEN HIGH LOW PREV. CLOSE VOLUME (shares) VALUE (₹ Cr)
COFORGE 1,770.00 +2.64% +45.50 1,724.50 1,792.00 1,713.00 1,724.50 24,09,185 425.30
PERSISTENT 5,628.00 +2.25% +124.00 5,515.00 5,646.50 5,486.00 5,504.00 3,86,683 216.09
BSOFT 411.20 +2.05% +8.25 405.45 411.65 401.45 402.95 15,03,242 61.20
TATACOMM 1,714.70 +1.90% +32.00 1,683.50 1,718.80 1,683.50 1,682.70 2,68,793 45.98
TEJASNET 717.00 +1.46% +10.30 711.90 728.40 711.00 706.70 11,28,364 81.15
ZENSARTECH 833.50 +1.41% +11.55 825.00 835.20 823.95 821.95 2,88,919 24.02
MPHASIS 2,525.00 +0.87% +21.70 2,510.00 2,542.50 2,467.10 2,503.30 3,62,691 91.11
TATATECH 765.90 +0.84% +6.35 761.50 776.00 760.60 759.55 27,97,025 214.06
OFSS 8,735.00 +0.80% +69.50 8,680.00 8,885.00 8,643.00 8,665.50 2,24,359 197.07
TATAELXSI 6,493.00 +0.71% +45.50 6,467.00 6,500.00 6,446.00 6,447.50 91,100 58.98
KPITTECH 1,320.50 +0.17% +2.20 1,319.00 1,329.00 1,309.40 1,318.30 6,09,136 80.21
INDUSTOWER 383.60 +0.07% +0.25 385.00 387.70 382.10 383.35 49,37,828 189.94
BHARTIHEXA 1,877.70 -0.14% -2.60 1,895.20 1,907.70 1,870.90 1,880.30 1,03,999 19.62
AFFLE 1,793.80 -0.50% -9.00 1,803.20 1,824.00 1,783.10 1,802.80 2,35,428 42.52
LTTS 4,328.00 -0.66% -28.90 4,356.90 4,376.50 4,297.50 4,356.90 98,268 42.52
CYIENT 1,341.00 -0.70% -9.40 1,359.50 1,359.60 1,330.40 1,350.40 3,14,003 42.07
SONATSOFTW 409.00 -0.81% -3.35 413.60 416.40 408.00 412.35 7,44,406 30.74
INTELLECT 1,181.90 -1.02% -12.20 1,201.00 1,202.00 1,176.20 1,194.10 4,83,377 57.38
HFCL 88.90 -1.08% -0.97 90.00 90.42 88.51 89.87 1,49,41,740 133.68
IDEA 6.82 -1.30% -0.09 6.91 6.94 6.80 6.91 32,76,22,930 224.42

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top