Tech Venture Spot

Tech Venture Spot - Professional Header

Good Long-Term Stocks for 2025

iIntroduction

Long-term investing is the business of owning fundamentally sound businesses and waiting to have time work itself out in terms of compounding your returns. This guide is meant for either of two things; you are looking to invest in the best long term stocks to buy right now or you want to achieve financial freedom within the next 10 years.

We have picked a blend of growth stories, dividend heroes and sector leaders so that you can select the best growth stocks in the next 10 years as also choose the best long term dividend paying stocks so that you have stable inflow of dividend.

What is The Point of the Best Long-Term Stock Investments?

Benefits of Investing in the Best Long-Term Stocks

  • The 5–20 year compounded returns
  • The reinvestment of dividends as a way of boosting the total yield
  • High transaction efficiency and tax efficiency

Depending on whether you begin with ₹5,000 or ₹10,000, these two good long-term stocks can be the backbones of your portfolio.

Methodology: How I Calculate this Data & Selection Criteria of Stock

Data Computation

The available financial metrics were gathered, as of July 2025, from company filings, calculated manually based on available data, using financial formulas, and through high-quality data providers. The metrics include:

  • Market Capitalization
  • Debt/Equity
  • Return on Equity (ROE)
  • Price/Earnings (P/E)
  • Earnings Growth
  • Revenue Growth
  • Free Cash Flow
  • Price/Book (P/B)
  • EV/EBITDA

Raw scores were normalized on a 0–1 scale for each metric to compensate for the effect of outliers. These were then used to compute three sub-scores:

  • Growth Score: 40% Earnings Growth, 40% Revenue Growth, 20% Free Cash Flow
  • Profitability Score: 60% ROE, 40% inverse Debt/Equity
  • Valuation Score: Equal weighting of P/E, P/B, and EV/EBITDA

The Composite Score is calculated as:

Composite Score = 40% Growth + 30% Profitability + 30% Valuation

Selection Criteria

  • Core Strength: Good ROE, moderate debt levels, and strong free cash flow.
  • Growth Potential: High historical growth in earnings and sales.
  • Valuation Discipline: Fair multiples relative to industry peers.
  • Dividend Stability: Consistent income orientation with a yield of 2% or above.

📈 Best Long Term Stocks in 2025

Search for a Company

Symbol Market Cap Debt/Equity ROE P/E Ratio Earnings Growth Revenue Growth Free Cash Flow P/B Ratio EV/EBITDA Market Cap_Normalized Debt/Equity_Normalized ROE_Normalized P/E Ratio_Normalized Earnings Growth_Normalized Revenue Growth_Normalized Free Cash Flow_Normalized P/B Ratio_Normalized EV/EBITDA_Normalized Growth_Score Profitability_Score Valuation_Score Composite_Score
SCHNEIDER 229994135552 92.826 0.62442 85.960686 15.873 0.244 1870412544 41.003456 60.456 0.01360159 0 1 0.623030215 1 0.282532239 0.005172631 0.929787327 0.959160974 0.64126612 0.502586316 0.803593555 0.641426419
TCS 10966793191424 9.714 0.51589 22.238445 0.06 0.013 341783740416 11.200867 16.331 1 0.895352595 0.784431732 0.92545461 0.002523182 0.011723329 1 0.982758468 0.990948274 0.007123256 0.892215866 0.919748405 0.590693214
SUZLON 827059601408 5.293 0.41325 39.94702 3.526 0.732 4013074944 13.425328 45.074 0.068454477 0.942979338 0.580562507 0.841410091 0.221156879 0.854630715 0.011443581 0.978804709 0.970242045 0.537893797 0.296003044 0.887137054 0.55800501
BSE 992985415680 0 0.26034 76.215706 3.622 0.683 21257175040 18.130316 41.551 0.083698216 1 0.276844238 0.669279682 0.227212515 0.797186401 0.061912042 0.970442061 0.972779986 0.512199458 0.16937814 0.833750519 0.488677315
NATIONALUM 344075010048 1.021 0.32727 6.531381 1.074 0.471 45140414464 1.9314526 3.766 0.024082292 0.989000927 0.409784293 1 0.066485839 0.548651817 0.131811332 0.999233931 1 0.307568828 0.270797812 0.949770179 0.487359378
BLS 153312706560 17.786 0.3119 30.182335 0.68 0.547 4398084096 8.865958 24.289 0.006556805 0.8083942 0.379255591 0.887753078 0.041632499 0.637749121 0.01257039 0.986908536 0.985215394 0.33969081 0.195912991 0.907963102 0.459850261
GRSE 294429687808 0.465 0.28108 55.719864 1.189 0.617 2330248192 14.159145 60.683 0.019521336 0.994990628 0.318039169 0.766552511 0.073739986 0.719812427 0.006518437 0.977500422 0.958997445 0.396776206 0.162278803 0.860915113 0.453943787
TECHNOE 170530701312 1.045 0.12811 44.165665 0.608 0.856 141268368 4.5591354 41.061 0.008138636 0.988742378 0.014201704 0.821388492 0.037090771 1 0.00011193 0.994563486 0.973132978 0.518545386 0.007156817 0.886725487 0.450013417
ITC 5110254534656 0.405 0.27582 25.875078 2.843 0.047 132373135360 7.291685 18.843 0.461955059 0.995636998 0.307591507 0.908195227 0.178073551 0.051582649 0.387116114 0.98970665 0.989138649 0.1148281 0.347353811 0.916112158 0.436597316
MCX 394725752832 0.036 0.22521 70.65604 0.542 0.661 5851087360 14.0517235 48.965 0.028735617 0.999612178 0.207067096 0.695665738 0.032927522 0.771395076 0.016822908 0.977691353 0.967438999 0.402161299 0.111945002 0.842238827 0.432608853
BRITANNIA 1389814611968 28.451 0.52181 63.645393 0.04 0.089 19844362240 31.880066 43.57 0.120155235 0.693501821 0.796190363 0.728938119 0.001261591 0.100820633 0.05777715 0.946003246 0.971325514 0.051041112 0.426983756 0.843880064 0.420472723
CAMS 187102412800 7.911 0.4568 39.737255 0.097 0.147 2925962496 16.708574 29.915 0.009661093 0.914776033 0.667063918 0.842405631 0.004857125 0.168815944 0.008261919 0.972969066 0.981162468 0.086836534 0.337662918 0.88896115 0.415263153
PAGEIND 537899040768 18.605 0.48543 73.91378 0.516 0.117 9459359744 38.173115 53.389 0.041889063 0.799571241 0.723930402 0.680204574 0.031287453 0.133645956 0.027383271 0.934817977 0.964251985 0.082466704 0.375656836 0.823782361 0.407477947
GLAXO 534831693824 0.51 0.4975 57.600803 0.352 0.048 11623792640 27.408953 44.826 0.041607263 0.99450585 0.747904501 0.757625614 0.020942408 0.052754982 0.033717936 0.953950205 0.970420702 0.036848695 0.390811218 0.854598956 0.406060657
MARICO 914814337024 12.986 0.39312 56.145588 0.081 0.198 11640000512 22.973633 43.068 0.076516576 0.86010385 0.540579192 0.764532034 0.003847852 0.228604924 0.033765372 0.961833546 0.971687151 0.116226388 0.287172282 0.859415819 0.39901428
NETWEB 114034352128 1.499 0.24022 98.99114 0.395 0.559 806462528 21.541939 71.779 0.002948271 0.983851507 0.236880785 0.561187959 0.023654829 0.651817116 0.002058759 0.96437824 0.951003974 0.337735972 0.119469772 0.792971052 0.397913326
ENGINERSIN 120608104448 0.829 0.23546 20.762827 1.432 0.255 591916608 4.514703 21.107 0.003552207 0.991069313 0.227426211 0.932457861 0.089068315 0.295427902 0.001430846 0.99464246 0.987507681 0.192248108 0.114428528 0.924382401 0.384651543
KPITTECH 336665968640 11.842 0.33087 40.36156 0.484 0.162 10291074048 11.540037 30.663 0.023401618 0.872427984 0.416934871 0.839442693 0.029268908 0.186400938 0.029817457 0.982155627 0.980623615 0.107834923 0.223376164 0.89066658 0.383123854
IKS 262768640000 47.808 0.32981 54.8726 1.289 0.168 1416865024 14.620786 34.966 0.01661261 0.484971883 0.414829381 0.770573607 0.08004794 0.193434936 0.00384523 0.976679901 0.977523768 0.136741438 0.209337305 0.867433183 0.381357515
BBTC 133801025536 20.152 0.30512 11.869292 0.443 0.1 19197097984 2.367047 4.641 0.004764251 0.782905651 0.365788742 0.974666388 0.026682647 0.113716295 0.055882796 0.998459705 0.999369657 0.070199471 0.210835769 0.941748725 0.380886952
ADANIPORTS 2998916874240 79.193 0.1851 27.01382 0.478 0.231 61466988544 4.8140063 19.3 0.267984761 0.14686618 0.127398403 0.902790782 0.028890431 0.267291911 0.179594462 0.994110478 0.98880943 0.148091171 0.153496433 0.915713207 0.380269623
IRCTC 582079283200 2.451 0.38151 44.332726 0.262 0.099 5153210368 15.879426 36.645 0.045947937 0.97359576 0.51751881 0.820595624 0.015265249 0.112543962 0.014780425 0.974442794 0.976314229 0.063904606 0.266149617 0.881405794 0.379940716
EICHERMOT 1482057842688 2.151 0.24068 31.360258 0.27 0.229 23009538048 6.956934 33.302 0.128629695 0.976827613 0.237794482 0.88216268 0.015769886 0.264947245 0.067040699 0.990301637 0.9787225 0.140358565 0.15241759 0.905356045 0.374078468
CONCORDBIO 189931880448 0.164 0.22258 50.955864 0.478 0.348 698138368 10.459768 37.063 0.009921038 0.998233254 0.201843245 0.789162353 0.028890431 0.404454865 0.001741726 0.984075697 0.976013105 0.216672648 0.101792485 0.874775347 0.373895401
OLECTRA 116353499136 24.209 0.14138 83.97512 0.534 0.554 814589120 11.083137 45.039 0.003161333 0.739200224 0.040559329 0.632453669 0.032422885 0.645955451 0.002082544 0.982967721 0.970267258 0.339189168 0.021320937 0.825706595 0.373890515
TARIL 152259215360 22.226 0.23586 70.15906 1.263 0.319 496142624 12.161935 47.486 0.00646002 0.760562773 0.228220713 0.698024395 0.078407872 0.37045721 0.001150543 0.981050265 0.968504459 0.224432541 0.114685628 0.844273735 0.37197348
NATCOPHARM 171748655104 3.67 0.27974 9.1034775 0.053 0.14 8900625408 2.2558808 6.739 0.008250531 0.960463663 0.315377587 0.987792885 0.002081625 0.160609613 0.025748018 0.998657292 0.997858274 0.081345619 0.170562803 0.945292535 0.371755708
INDIAMART 156192456704 1.489 0.31227 26.525682 0.346 0.123 4728988672 7.6431756 24.417 0.00682137 0.983959236 0.379990466 0.905107475 0.020563931 0.140679953 0.013538852 0.989081911 0.985123183 0.080621942 0.196764659 0.913793771 0.371223441
ABBOTINDIA 741524504576 4.646 0.35664 52.323574 0.279 0.115 5913312256 17.503824 43.416 0.060596299 0.949949368 0.468120605 0.78267123 0.016337602 0.13130129 0.017005022 0.971555588 0.971436455 0.073819446 0.242562814 0.867698982 0.371043485
POLYCAB 1028790550528 1.947 0.23414 46.52508 0.493 0.257 17420355584 9.869737 31.66 0.086987663 0.979025273 0.224804354 0.810190759 0.029836624 0.297772567 0.050682788 0.985124419 0.979905384 0.163804596 0.137743571 0.882566168 0.370311709
ACE 132875665408 1.017 0.28739 32.46942 0.204 0.15 1404566016 8.21139 25.924 0.004679238 0.989044018 0.330572439 0.876898621 0.011606636 0.172332943 0.003809234 0.988071966 0.984037553 0.091969789 0.167190836 0.904702442 0.362116952
BAYERCROP 285510598656 3.687 0.19931 50.237343 0.493 0.319 1655624960 10.012014 43.016 0.018701932 0.960280525 0.155623088 0.792572438 0.029836624 0.37045721 0.004544011 0.984871536 0.971724611 0.200146917 0.080083549 0.874750575 0.360505836
EMAMILTD 248455806976 3.333 0.31168 30.767569 0.091 0.081 7854108160 9.208121 23.799 0.015297679 0.964094112 0.378818575 0.884975569 0.004478648 0.09144197 0.022685167 0.986300376 0.985568386 0.047960309 0.200751871 0.907053299 0.359165253
COCHINSHIP 468574961664 10.044 0.15636 56.643337 0.11 0.366 22514098176 8.391902 50.604 0.035520203 0.891797557 0.070313431 0.762169727 0.005677159 0.425556858 0.06559069 0.987751124 0.966258276 0.215617009 0.067952061 0.864853738 0.358705296
PERSISTENT 796934078464 4.872 0.24719 52.6716 0.368 0.218 10492280832 11.603191 37.895 0.065686821 0.947514705 0.250724983 0.781019506 0.021951681 0.252051583 0.03040633 0.982043377 0.975413739 0.137001632 0.140565657 0.871542987 0.358611447
MAPMYINDIA 97836457984 3.77 0.20337 67.00708 0.27 0.343 477849984 12.3727665 56.133 0.001460157 0.959386379 0.163687284 0.712983625 0.015769886 0.398593201 0.001097006 0.980675533 0.962275229 0.207181543 0.082392145 0.846780316 0.355384886
WIPRO 2602540466176 18.233 0.16362 19.383776 0.105 0.008 116813996032 2.9944448 13.039 0.23156934 0.803578739 0.084733643 0.939002808 0.005361761 0.005861665 0.341579042 0.997344568 0.993319804 0.005611713 0.213156343 0.928900154 0.355238866
HINDCOPPER 246735536128 6.258 0.18807 53.035343 0.508 0.294 846814016 9.249791 30.71 0.015139636 0.932583543 0.133297581 0.77929319 0.030782817 0.341148886 0.002176856 0.986226311 0.980589756 0.185965852 0.067737219 0.873832777 0.350945908
ALIVUS 126344667136 2.009 0.1886 26.050571 0.45 0.21 1380506240 4.4840493 18.146 0.00407923 0.978357357 0.134350296 0.907362341 0.027124204 0.242672919 0.003738818 0.994696944 0.989640762 0.134898561 0.069044557 0.917510014 0.346633096
FSL 229550948352 63.258 0.15245 39.376484 0.196 0.294 2544111360 5.5697412 25.131 0.013560874 0.318531446 0.062547174 0.844117843 0.011102 0.341148886 0.007144352 0.992767234 0.984608823 0.176125443 0.034845763 0.89644817 0.342774373
HEROMOTOCO 843887542272 3.607 0.23501 19.27762 0.242 0.037 26036899840 4.378704 13.619 0.070000474 0.961142352 0.226532396 0.939506622 0.014003659 0.03985932 0.075900905 0.994884184 0.992901977 0.026931489 0.151216651 0.928187835 0.3408082
EIDPARRY 220342583296 20.911 0.14683 25.127739 0.296 0.226 8340662272 2.7716835 9.466 0.012714894 0.774729063 0.0513844 0.911742082 0.017409954 0.261430246 0.024109169 0.997740504 0.995893765 0.1394201 0.037746784 0.921612905 0.338492281
EMCURE 269228589056 22.035 0.18226 38.832554 0.568 0.195 2589567488 6.040171 19.087 0.017206091 0.762620387 0.121757419 0.846699323 0.03456759 0.225087925 0.007277389 0.991931092 0.988962873 0.129827757 0.064517404 0.898277986 0.337504202
LTIM 1522109120512 9.814 0.22132 32.22627 0.106 0.076 26377750528 6.7044406 23.964 0.132309238 0.894275311 0.199340563 0.878052606 0.005424841 0.085580305 0.076898476 0.990750419 0.985449521 0.045502573 0.13811952 0.906275764 0.336150461
NBCC 290059485184 0.015 0.21931 53.43284 0.284 0.166 6215731712 11.724892 28.265 0.019119842 0.999838407 0.19534819 0.777406678 0.016652999 0.19109027 0.017890116 0.981827065 0.982351115 0.103871635 0.106619153 0.872475457 0.335414413
LALPATHLAB 256857260032 7.135 0.2406 52.696457 0.832 0.105 4633160192 11.810299 37.79 0.016069527 0.923135759 0.237635542 0.780901536 0.051220589 0.11957796 0.01325839 0.981675263 0.97548938 0.085399275 0.125446966 0.871419854 0.33522214
RRKABEL 160608092160 13.478 0.15549 51.58124 0.622 0.264 103024128 7.4537096 33.954 0.007227038 0.854803611 0.068585389 0.786194332 0.037973885 0.305978898 0 0.989418668 0.978252804 0.171976392 0.034292695 0.876159741 0.335042102
CRISIL 384575635456 10.58 0.2874 52.913063 0.143 0.057 4157074944 13.653867 39.197 0.027803117 0.886023312 0.330592301 0.779873528 0.007758784 0.063305979 0.011865027 0.978398504 0.974475789 0.035532381 0.171228664 0.869824346 0.33331367
BLUESTARCO 357623791616 12.42 0.20819 60.420284 0.215 0.208 1515149952 11.669328 43.285 0.02532703 0.86620128 0.173261053 0.744244418 0.012300511 0.240328253 0.004132881 0.981925825 0.971530826 0.126314382 0.088696967 0.859310321 0.333047068
DRREDDY 1061310562304 13.751 0.17712 18.716782 0.02 0.114 14228500480 3.0312183 11.87 0.089975302 0.851862625 0.111548087 0.942168347 0 0.130128957 0.041341158 0.997279207 0.994161943 0.065064478 0.076444622 0.930082849 0.32855304
INDGN 129157660672 3.884 0.2011 31.628454 0.149 0.123 2922874880 4.9366856 22.791 0.004337662 0.958158275 0.159178485 0.880889828 0.008137261 0.140679953 0.008252882 0.993892428 0.986294541 0.074408607 0.083715684 0.908323039 0.327840413
PFIZER 237933789184 2.57 0.19649 30.993385 0.85 0.083 5012112384 5.641708 30.335 0.014331012 0.972313791 0.150021849 0.883903852 0.052356021 0.093786635 0.014367472 0.99263932 0.980859903 0.073071328 0.082194661 0.907220923 0.326509373
CAPLIPOINT 160805404672 0.174 0.20679 30.056906 0.175 0.104 1474550016 5.7870774 24.004 0.007245165 0.998125525 0.170480316 0.888348361 0.009777329 0.118405627 0.004014057 0.992380941 0.985420705 0.064091478 0.087247187 0.909845002 0.325922033
ELGIEQUIP 178355863552 30.939 0.20145 50.98827 0.336 0.147 2629625088 9.560192 34.758 0.00885754 0.666698985 0.159873674 0.789008555 0.019933136 0.168815944 0.007394626 0.985674604 0.977673609 0.09437454 0.08363415 0.87570703 0.325015151
MAHSEAMLES 95112486912 0.002 0.1288 12.229497 0.108 0.167 6665062400 1.5004472 7.607 0.001209904 0.999978454 0.01557224 0.972956863 0.005551 0.192262603 0.019205176 1 0.997232974 0.098906801 0.017388708 0.941056951 0.323020514
JBCHEPHARM 276479639552 0.812 0.20753 42.475983 0.137 0.102 6445194240 8.019824 26.824 0.017872251 0.991252451 0.171950105 0.829407687 0.007380307 0.116060961 0.018561686 0.988412456 0.9833892 0.061720634 0.095255896 0.890362803 0.322050626
IGL 290262908928 0.878 0.16883 17.08409 0.048 0.104 7874100224 2.7329314 12.654 0.019138531 0.990541443 0.095082012 0.949917069 0.001766227 0.118405627 0.022743678 0.997809382 0.993597155 0.060085927 0.058912845 0.932397082 0.321368695
UNITDSPR 956682665984 5.923 0.20782 59.11871 0.738 0.089 13253749760 11.518279 40.567 0.080363053 0.936192446 0.172526119 0.75042166 0.045291112 0.100820633 0.038488346 0.982194299 0.973488852 0.073055873 0.105507233 0.861831443 0.32104652
JSL 554006478848 38.316 0.16084 22.095924 0.181 0.079 20442437632 3.317484 12.902 0.043368866 0.587227716 0.079211834 0.926131011 0.010155806 0.089097304 0.059527543 0.996770398 0.993418498 0.049626555 0.069369689 0.924895972 0.319117477
NAVA 171725979648 9.49 0.16193 16.095036 0.14 0.102 5584900608 2.2543476 10.135 0.008248447 0.897765712 0.081376892 0.954611098 0.007569545 0.116060961 0.016043857 0.998660017 0.995411823 0.061815253 0.048710374 0.934604881 0.319065434
PIDILITIND 1454284603392 4.561 0.2257 70.090706 0.404 0.082 15404237824 14.908328 48.772 0.126078145 0.950865059 0.208040341 0.698348801 0.024222545 0.092614302 0.044782199 0.976168824 0.967578035 0.058418424 0.12641127 0.842628698 0.317479002
ALKEM 610307997696 11.106 0.19141 27.98641 0.042 0.071 6353175040 5.0541067 23.843 0.048541332 0.880356797 0.139931673 0.898174891 0.00138775 0.07971864 0.018292372 0.993683723 0.985536688 0.040553195 0.079112023 0.913218591 0.315848403
EIHOTEL 237073301504 5.588 0.17438 31.967007 0.134 0.086 3674861312 5.122556 21.665 0.014251959 0.939801349 0.106105748 0.879283062 0.007191068 0.097303634 0.010453728 0.993562061 0.987105702 0.052247351 0.058279738 0.907985248 0.311080055
SCHAEFFLER 632812404736 1.012 0.19657 62.52664 0.172 0.117 4481287680 11.6237545 39.998 0.05060883 0.989097882 0.150180749 0.734247697 0.009588091 0.133645955 0.012813903 0.982006827 0.973898755 0.071617023 0.081497326 0.857045984 0.310703817
FINCABLES 136391008256 0.364 0.13423 19.480124 0.03 0.138 163250000 2.4829812 20.195 0.005002195 0.996078685 0.026357605 0.938545542 0.000630795 0.158264947 0.000176264 0.998253643 0.988164679 0.079447871 0.013266934 0.927489159 0.31069693
APOLLOHOSP 1066237624320 90.886 0.18845 73.668785 0.535 0.131 1365250048 12.981523 37.268 0.090427955 0.020899317 0.134052358 0.681367315 0.032485965 0.150058617 0.003694168 0.979593528 0.975865425 0.091272291 0.068873263 0.841047881 0.308365308
BERGEPAINT 664732237824 10.869 0.20471 56.338936 0.18 0.073 6162050048 10.801569 43.916 0.053541331 0.882909961 0.166348866 0.763614408 0.010092727 0.082063306 0.017733005 0.98346818 0.971076258 0.046078016 0.092040936 0.865447654 0.307975929
MAXHEALTH 1224127414272 32.09 0.12096 114.8905 0.266 0.342 5384337408 13.049109 68.418 0.104933418 0.654299442 0 0.485729936 0.015517568 0.397420868 0.015456867 0.979473401 0.953425212 0.206469218 0.007728433 0.775588565 0.307645747
VGUARD 166462472192 6.365 0.16039 58.01672 0.191 0.145 2772124928 7.929996 35.262 0.007764885 0.931430849 0.078318019 0.755651681 0.010786602 0.166471278 0.007811681 0.988572116 0.977310532 0.08862894 0.04306485 0.866460299 0.306030916
CERA 83790512128 4.923 0.18242 34.04691 0.152 0.058 609813888 6.183015 26.533 0.000169745 0.94696529 0.122075239 0.869411887 0.0083265 0.064478312 0.001483226 0.991677201 0.983598834 0.036402406 0.061779233 0.903406377 0.305385487
ENDURANCE 358493749248 16.505 0.1564 42.898502 0.167 0.104 2249641216 6.270205 23.151 0.025406953 0.822194213 0.070392901 0.827402421 0.009272693 0.118405627 0.006282523 0.991522229 0.9860352 0.06383916 0.038337712 0.891487955 0.303208292
SKFINDIA 240960815104 0.266 0.21433 42.64963 0.164 0.009 206037504 9.274959 31.617 0.014609108 0.997134423 0.18545664 0.828583562 0.009083454 0.007033998 0.00030149 0.986181578 0.979936361 0.008058726 0.092879065 0.88841045 0.301851362
CAMPUS 81942863872 30.703 0.17211 67.7399 0.076 0.115 1489512448 10.801289 34.376 0 0.669241376 0.101596949 0.709505676 0.003532454 0.13130129 0.004057848 0.983468678 0.977948799 0.067416872 0.052827398 0.851276946 0.297468578
CROMPTON 207771369472 12.438 0.15461 37.306362 0.218 0.051 5043312640 6.1283402 24.9 0.011559967 0.866007369 0.066837504 0.853942598 0.01248975 0.056271981 0.014458786 0.99177438 0.984775234 0.034380865 0.040648145 0.899147663 0.296004453
AIAENG 296226947072 7.072 0.15583 28.09115 0.106 0.006 9250239488 4.278309 22.685 0.019686452 0.923814449 0.069260716 0.897677797 0.005424841 0.003516999 0.026771237 0.995062627 0.986370903 0.00447092 0.048015976 0.913733398 0.292490433
RADICO 366139670528 27.252 0.1331 105.895355 0.707 0.209 323926880 13.275768 56.432 0.02610939 0.70641846 0.024113137 0.528420702 0.043335646 0.241500586 0.000646518 0.979070537 0.962059831 0.142418116 0.012379828 0.790865321 0.291438877
GRANULES 117645942784 39.153 0.14451 23.422705 0.173 0.018 445051264 3.1649826 13.893 0.003280071 0.578210846 0.046776308 0.919834137 0.00965117 0.017584994 0.001001014 0.997041454 0.99270459 0.013618082 0.023888661 0.922874054 0.289989576
DIVISLAB 1762183217152 0.027 0.15354 80.178764 0.231 0.122 1650000000 11.772197 58.293 0.15436504 0.999709133 0.064712192 0.650471094 0.013309784 0.13950762 0.004527548 0.981742985 0.960719182 0.076408702 0.03461987 0.827879978 0.287223994
ZFCVINDIA 254028447744 2.056 0.15345 54.629055 0.265 0.056 582146880 7.8160906 37.941 0.015809642 0.977851033 0.064533429 0.771729467 0.015454488 0.062133646 0.001402253 0.988774571 0.975380601 0.038794067 0.032967841 0.870765392 0.286346285
GODREJAGRO 159027216384 53.64 0.14605 37.012085 0.238 0.003 5659387392 6.6771374 21.883 0.007081802 0.422144658 0.049835121 0.85533923 0.01375134 0 0.016261858 0.990798947 0.986948657 0.00687567 0.033048489 0.89992605 0.283951271
ALKYLAMINE 115311378432 0.394 0.13943 61.928043 0.196 0.083 1656938240 8.221306 38.3 0.003065592 0.9957555 0.036686132 0.737088626 0.011102 0.093786635 0.004547854 0.988054341 0.97512198 0.052444318 0.020616993 0.860079484 0.283595304
THERMAX 426909499392 34.752 0.13359 67.31616 0.082 0.116 212075008 8.647034 47.155 0.031692364 0.625622132 0.025086402 0.711516738 0.003910932 0.132473623 0.00031916 0.987297652 0.968742909 0.068192277 0.012702781 0.850267189 0.283393427
ASTRAZEN 231624523776 4.638 0.15617 198.97916 0.476 0.254 1390637440 30.046406 91.972 0.013751375 0.95003555 0.069936043 0.086646952 0.028764272 0.294255569 0.003768469 0.949262394 0.936457097 0.16150992 0.036852256 0.641709933 0.261939742
POWERINDIA 881889837056 2.099 0.13778 217.23608 0.609 0.111 13519287296 20.915878 153.755 0.073491775 0.977387801 0.033408811 0 0.037153851 0.126611958 0.039265497 0.965491001 0.891949114 0.081882904 0.036337154 0.607232035 0.223546631
INFY 6243454812160 8.894 0.30365 22.615616 0.056 0.048 3301312512 564.1198 1391.899 0.566063084 0.904186327 0.362868947 0.923664564 0.002270864 0.052754982 0.009360459 0 0 0.027512923 0.186114703 0.327099369 0.17289948

⭐ Top 5 Companies For Long Term Stocks

When building a portfolio for financial independence, identifying the best long term stocks to buy right now is a crucial first step. The goal isn't just about picking winners for tomorrow, but about selecting robust companies that have the potential to be the best growth stocks for the next 10 years. This guide focuses on five such blue-chip companies in the Indian market, chosen for their strong fundamentals, market leadership, and potential for sustained growth.

1. Tata Consultancy Services (TCS)

Sector: IT Services

Market Cap ~₹12,00,000 Cr
P/E Ratio ~22.6
Return on Equity ~30%
5-Year Growth (CAGR) ~8–10%
Dividend Yield ~2%

2. Infosys Ltd.

Sector: IT Services

Market Cap ~₹6,24,345 Cr
P/E Ratio ~22.6
Return on Equity ~30%
5-Year Growth (CAGR) ~10%
Dividend Yield ~1.8%

3. ITC Ltd.

Sector: FMCG

Often highlighted in discussions about the best long term dividend stocks, ITC's diversified business model provides both stability and income.

Market Cap ~₹5,11,025 Cr
P/E Ratio ~25.9
Return on Equity ~28%
5-Year Growth (CAGR) ~3–4%
Dividend Yield ~3–4%

4. Larsen & Toubro (L&T)

Sector: Infrastructure & Engineering

Market Cap ~₹3,50,000 Cr
P/E Ratio ~20–25
Return on Equity ~15–18%
5-Year Growth (CAGR) ~12–14%
Dividend Yield ~1%

5. Coal India Ltd.

Sector: PSU / Energy / Mining

As a Maharatna PSU, Coal India is a prominent name for investors seeking high dividend yields, making it one of the best long term dividend stocks in the energy sector.

Market Cap ~₹2,35,000 Cr
P/E Ratio ~6.6
Return on Equity ~15–20%
5-Year Growth (CAGR) ~7–8%
Dividend Yield ~6–7%

💡 Final Thoughts

The keys to accumulating long-term wealth in the stock market are owning fundamentally sound companies and letting time do the heavy lifting, not chasing short-term gains. Identifying potential best growth stocks for the next 10 years requires a focus on quality and patience.

Over several decades, companies such as TCS, Infosys, ITC, L&T, and Coal India have continuously demonstrated their resilience, growth potential, and investor trust. These stocks provide a solid basis for a long-term portfolio, regardless of your investment goals whether they include dividends, compounding returns, or sectoral stability.

Keep your investments in line with your objectives, concentrate on quality, and exercise patience during market downturns. The market rewards those who invest for the long term and are disciplined rather than impulsive.

❓ Frequently Asked Questions (FAQs)

Q1: How long should I hold onto my long-term stock investments?

Long-term stocks should ideally be held for five to ten years to take advantage of dividend accumulation, business growth, and compounding. The returns are better the longer your horizon.

Q2: Is long-term stock investing safe?

Yes, but only if you invest in businesses that have a proven track record of success and are fundamentally sound. Steer clear of speculative wagers and penny stocks.

Q3: Do dividends matter when making long-term investments?

Of course. Companies that pay dividends are dependable for long-term portfolios because they not only provide steady income but also demonstrate sound financial standing and steady cash flow. They are often considered the best long term dividend stocks for building a reliable investment base.

Q4: Can I begin with ₹10,000 or just ₹5,000?

Indeed, there are plenty of long-term stocks priced under ₹500 or ₹1000. To begin investing with little money, you can use platforms like SIP in stocks, smallcase, or direct equity investing.

Q5: Is sector diversification necessary?

Absolutely. Over time, portfolio stability is increased and risk is decreased through diversification across IT, FMCG, infrastructure, PSU, and banking.

⚠️ Disclaimer

This blog's content is intended solely for educational and informational purposes and should not be interpreted as investment advice. Investments in the stock market are vulnerable to market risks. Before making any investment decisions, please seek advice from a financial advisor registered with SEBI. Any monetary loss or choices made in response to this content are not the responsibility of the author or publisher.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top