Nigerian Stock Exchange Dashboard
Current market prices of leading Nigerian stocks
Data provided by Nigerian Exchange Group (NGX), delayed by 30 minutes
This dashboard displays real-time stock prices from the Nigerian Exchange (NGX).
Prices are delayed by 30 minutes. For live trading data, visit the
official NGX website.
Current Stock Prices
| Ticker | Company Name | Stock Price (₦) |
|---|---|---|
| ABBEYBDS | Abbey Mortgage Bank | 5.90 |
| ABCTRANS | ABC Transport | 2.70 |
| ACADEMY | Academy Press | 4.50 |
| ACCESSCORP | Access Bank | 21.80 |
| AFRINSURE | African Alliance Insurance | 0.20 |
| AFRIPRUD | Africa Prudential | 16.00 |
| AFROMEDIA | Afro Media | 0.24 |
| AIICO | AIICO Insurance | 1.59 |
| AIRTELAFRI Blue Chip | Airtel Africa | 2310.50 |
| ALEX | Alex Ekwueme University | 7.15 |
| ARADEL | Aradel Holdings | 536.80 |
| ARBICO | Arbico Plc | 1.03 |
| ASOSAVINGS | ASO Savings & Loans | 0.50 |
| AUSTINLAZ | Austin Laz & Company | 2.06 |
| AVAIF Premium | Aviation Investment Fund | 1,000,000.00 |
| BAPLC | British American Tobacco | 6.25 |
| BERGER | Berger Paints | 27.00 |
| BETAGLAS Premium | Beta Glass Company | 276.00 |
| BUACEMENT Blue Chip | BUA Cement | 90.00 |
| BUAFOODS Blue Chip | BUA Foods | 480.00 |
| CADBURY | Cadbury Nigeria | 40.20 |
| CAP | Chemical & Allied Products | 42.85 |
| CAPHOTEL | Capital Hotels | 3.02 |
| CAVERTON | Caverton Offshore | 4.45 |
| CHAMPION | Champion Breweries | 7.16 |
| CHAMS | Chams Holding Company | 2.09 |
| CHELLARAM | Chellarams Plc | 9.53 |
| CHIPLC | Consolidated Hallmark Insurance | 1.09 |
| CILEASING | CI Leasing | 4.35 |
| CONHALLPLC | Consolidated Hallmark | 3.00 |
| CONOIL Premium | Conoil Plc | 234.50 |
| CORNERST | Cornerstone Insurance | 4.05 |
Top Sectors
- Banking & Financial Services
- Consumer Goods
- Industrial Goods
- Oil & Gas
- Insurance
Market Summary
NGX All-Share Index: 71,365.48
Market Capitalization: ₦39.12 trillion
Year-to-Date Performance: +35.7%
Key Companies
- Dangote Cement
- MTN Nigeria
- Airtel Africa
- BUA Cement
- Nestlé Nigeria
280+
Listed Companies
₦39.12T
Market Cap
2.5M+
Investors
Data Source: Nigerian Exchange Group (NGX) • Delayed by 30 minutes
Learn more about the Nigerian Exchange Group on Wikipedia






This is my first time pay a visit at here and i am genuinely pleassant to read everthing
at single place.
Thank you.
It’s a shame you don’t have a donate button! I’d certainly donate
to this excellent blog! I suppose for now i’ll settle for book-marking and adding your RSS feed to my Google account.
I look forward to new updates and will talk about this site with my Facebook group.
Talk soon!